| 08:00 – 08:3008:00|08:30 | Registration | |
| 08:30 – 08:3508:30|08:35 | Opening RemarksSung-Yong Kim, M.D., Ph.D. | Sung-Yong Kim, M.D., Ph.D. |
| 08:35 – 10:40 | MYELOPROLIFERATIVE NEOPLASMS | |
| Moderators: Sung-Yong Kim, M.D., Ph.D., Keita Kirito, M.D., Ph.D., Wen-Chien Chou, M.D., Ph.D. |
| 08:35 – 09:0008:35|09:00 | MPN Updates and the Evolution of the DiseasesRuben Mesa, M.D. | Ruben Mesa, M.D. |
| 09:00 – 09:2009:00|09:20 | The Myeloproliferative Neoplasms: Acquired Genetics and A Big SurpriseKenneth Kaushansky, M.D. | Kenneth Kaushansky, M.D. |
| 09:20 – 09:4009:20|09:40 | Inflammation as Disease Driver and Therapeutic Target in MPNsStephen Oh, M.D., Ph.D. | Stephen Oh, M.D., Ph.D. |
| 09:40 – 10:0009:40|10:00 | Targeting the MPN Stem Cell and Molecular Response as a Surrogate for SurvivalGhaith Abu-Zeinah, M.D. | Ghaith Abu-Zeinah, M.D. |
| 10:00 – 10:2010:00|10:20 | Panel Discussion | |
| 10:20 – 10:4010:20|10:40 | BREAK | |
| 10:40 – 13:00 | MYELOFIBROSIS | |
| Moderators: Chin Hin Ng, M.D., Katsuto Takenaka, M.D., Ph.D., Raymond Siu Ming Wong, M.D. |
| 10:40 – 11:0010:40|11:00 | Modern Management of MyelofibrosisJohn Mascarenhas, M.D. | John Mascarenhas, M.D. |
| 11:00 – 11:2011:00|11:20 | Clinical and Molecular Genetic Characterization of MyelofibrosisGabriela S Hobbs, M.D. | Gabriela S Hobbs, M.D. |
| 11:20 – 11:4011:20|11:40 | Early Intervention in MyelofibrosisRaajit Rampal, M.D., Ph.D. | Raajit Rampal, M.D., Ph.D. |
| 11:40 – 00:0011:40|00:00 | Panel Discussion | |
| 12:00 – 13:0012:00|13:00 | LUNCH | |
| 13:00 – 15:00 | POLYCYTHEMIA VERA | |
| Moderators: Sujiang Zhang, M.D., Than Hein, MBBS, MMed, MRCP, Lee-Yung Shih, M.D. |
| 13:00 – 13:2013:00|13:20 | Understanding the Biology of Polycythemia Vera and Changes in Treatment ApproachesJosef T. Prchal, M.D. | Josef T. Prchal, M.D. |
| 13:20 – 13:4013:20|13:40 | A New Era in Polythemia Vera: Early Intervention for Disease ManagementAbdulraheem Yacoub, M.D. | Abdulraheem Yacoub, M.D. |
| 13:40 – 14:0013:40|14:00 | Ropeg-IFN-α Selectively Suppresses JAK2 V617F Clones in PV TreatmentKazuya Shimoda, M.D., Ph.D. | Kazuya Shimoda, M.D., Ph.D. |
| 14:00 – 14:2014:00|14:20 | Predictors of Treatment Response in PV Treated with Ropeginterferon alfa-2bSung-Eun Lee, M.D., Ph.D. | Sung-Eun Lee, M.D., Ph.D. |
| 14:20 – 14:4014:20|14:40 | Panel Discussion | |
| 14:40 – 15:0014:40|15:00 | BREAK | |
| 15:00 – 18:05 | ESSENTIAL THROMBOCYTOSIS AND CLINICAL EXPERIENCE SHARING | |
| Moderators: Srdan Verstovsek, M.D., Ph.D., Qian Jiang, M.D., Chul-Won Choi, M.D., Ph.D., Hongyan Tong, M.D., Ph.D., Chul-Won Jung, M.D., Ph.D., Dong-Tsamn Lin, M.D. |
| 15:00 – 15:2015:00|15:20 | Therapeutic Advances & Clinical Trials in ETHarry Gill, M.D., Ph.D. | Harry Gill, M.D., Ph.D. |
| 15:20 – 15:4015:20|15:40 | Real-World Experience: Prospective Ropeginterferon Alfa-2b Therapy in PV & ETTsewang Tashi, M.D. | Tsewang Tashi, M.D. |
| 15:20 – 15:4015:20|15:40 | Advancements in Essential Thrombocythemia ManagementPrithviraj Bose, M.D. | Prithviraj Bose, M.D. |
| 15:40 – 16:0015:40|16:00 | From Dosing Strategy to Clinical Benefit: Rethinking Interferon Use Patterns to Optimize Efficacy and SafetyMinghui Duan, M.D. | Minghui Duan, M.D. |
| 16:20 – 16:4016:20|16:40 | BREAK | |
| 16:40 – 17:0016:40|17:00 | Myelodysplastic/Myeloproliferative Neoplasms with Ring Sideroblasts and Thrombocytosis (MDS/MPN-RS-T)Rami Komrokji, M.D. | Rami Komrokji, M.D. |
| 17:00 – 17:2017:00|17:20 | Metformin Alleviates Side Effects and Supports the Resumption of Interferon Therapy in PV and ETBrandi Reeves, M.D. | Brandi Reeves, M.D. |
| 17:20 – 17:4017:20|17:40 | Myeloproliferative Neoplasm Subtype Impacts Risk of Incident Osteoporosis and Osteoporotic FracturesMichelle Lee, M.D. | Michelle Lee, M.D. |
| 17:40 – 18:0017:40|18:00 | Panel Discussion | |
| 18:00 – 18:0518:00|18:05 | Closing RemarksSung-Yong Kim, M.D., Ph.D. | Sung-Yong Kim, M.D., Ph.D. |